Ⅰ. 近海工程 Offshore Engineering
海上平台建设 | Offshore platform construction |
人工岛 | Artificial island |
石油和天然气勘探开采平台 | Oil and gas exploration and production platform |
浮式贮油库 | Floating oil storage |
浮式炼油厂 | Floating refinery |
浮式飞机场 | Floating airport |
Ⅱ. 深海工程 Deep Sea Engineering
潜水技术 | Diving technology |
海底采矿 | Undersea mining |
海底隧道工程 | Subsea tunnel engineering |
海底管道 | Submarine pipeline |
海洋资源开发和空间利用 | Marine resources development and space utilization |
Ⅲ. 水下声学和声学海洋学 Underwater Acoustics and Acoustic Oceanography
声纳和转换器 | Sonar and converter |
声学系统和计量校准 | Acoustic system and metrological calibration |
声音传播和散射 | Sound propagation and scattering |
声学海洋学 | Acoustic oceanography |
地声反演 | Geoacoustic inversion |
生物声学 | Biological acoustics |
地震声学 | Seismic acoustics |
信号的相干性和波动性 | Coherence and fluctuation of signal |
Ⅳ. 海洋观测平台、系统和仪器 Ocean Observation Platforms, Systems and Instruments
自动控制 | Auto-control |
电流测量技术 | Current measurement technology |
海洋仪器和传感器 | Marine instruments and sensors |
系统和天文台 | Systems and observatories |
浮标技术 | Buoy technology |
电缆和连接器 | Cables and connectors |
海洋大地测量信息系统 | Marine geodetic information system |
Ⅴ. 遥感与测绘 Remote Sensing and Mapping
海洋测绘与工程 | Marine surveying and engineering |
激光雷达 | Lidar |
被动观测传感器 | Passive observation sensor |
海岸雷达 | Coastal radar |
机载和卫星雷达和合成孔径雷达 | Airborne and satellite radar and synthetic aperture radar |
运行观察 | Operation observation |
空间系统 | Space system |
Ⅵ.海洋数据可视化、建模和信息管理 Ocean Data Visualization, Modeling and Information Management
数据的访问、保管和检索 | Access, storage and retrieval of data |
数据可视化 | Data visualization |
数据建模和仿真 | Data modeling and simulation |
海洋GIS与数据融合 | Marine GIS and data fusion |
信息管理 | Information management |
实时数据质量监测 | Real time data quality monitoring |
Ⅶ. 光学、成像、视觉和E-M系统 Optical, Imaging, Vision and E-M Systems
成像和视觉 | Imaging and vision |
光束传播 | Beam propagation |
光学传感器和自适应光学 | Optical sensors and adaptive optics |
海洋光学技术与仪器 | Ocean optical technology and instrument |
全息和3D成像 | Holographic and 3D imaging |
光通信 | Optical communication |
电磁感应 | Electromagnetic induction |
Ⅷ.海洋交通工具和浮动结构 Marine Vehicles and Floating Structures
船舶工程 | Ship engineering |
船舶设计 | Ship design |
自主水下航行器 | Autonomous underwater vehicle |
载人水下航行器 | Manned underwater vehicle |
动态定位 | Dynamic positioning |
Ⅸ.其他相关主题 Other Related Topics
Copyright© 东南沿海海洋信息智能感知与应用重点实验室
2022 2nd International Conference on Ocean Engineering and Application Technology http://www.icoeat.org/